PERSONNEL FILE
Name: STANDA |
Promotions 12JAN35 SEEKADETT 01NOV35 FÄHNRICH Z. S. 01AUG37 OBERFÄHNRICH Z. S. 01DEC37 LEUTNANT Z. S. 21NOV39 NADPORUCIK 04JUL41 KOMANDER PORUCIK 30OCT41 NADPORUCIK |
Medals 21NOV39 ZELEZNY KRIZ, DRUHE TRIDY 09APR40 ZELEZNY KRIZ, PRVNI TRIDY 23JUN40 NEMECKY KRIZ 23JUN40 RYTIRSKY KRIZ 29AUG40 RYTIRSKY KRIZ S DUB. LISTY 21NOV40 RYTIRSKY KRIZ S DUB. LISTY A MECI 21JAN41 RYTIRSKY KRIZ S DUB. LISTY, MECI A DIAMANTY 30MAR41 RYTIRSKY KRIZ SE ZLATYMI LISTY, MECI A DIAMANTY Badges 21NOV39 PONORKOVY PRIPINACI ODZNAK 16JAN40 PONORKOVY ODZNAK |
U-Bootwaffe Postings
02DEC38 U-Boat Flotilla Weddigen (Commander training)
01SEP39 1. Flotila (3 patrols)
02MAR40 2. Flotila (10 patrols)
18MAR42 29. Flotila (1 patrols)
U-Boat Commands
01SEP39 U-9, Type IIA (3 patrols)
02MAR40 U-52, Type VIIB (6 patrols)
20FEB41 U-123, Type IXB (2 patrols)
17SEP41 U-125, Type IXC (3 patrols)
Patrol | Dates | Ships Sunk (Merchant/Warship) |
Tonnage (Merchant/Warship) |
Comments |
1 | 01SEP39 - 29SEP39 (29 days) | 1 (1/0) | 7314 (7314/0) | |
2 | 29OCT39 - 21NOV39 (24 days) | 2 (2/0) | 12496 (12496/0) | |
3 | 14DEC39 - 16JAN40 (34 days) | 0 (0/0) | 0 (0/0) | |
4 | 02MAR40 - 09APR40 (39 days) | 5 (5/0) | 22925 (22925/0) | U-boat damaged (H.I. 84.65%) |
5 | 07MAY40 - 23JUN40 (48 days) | 8 (8/0) | 46222 (46222/0) | |
6 | 13JUL40 - 29AUG40 (48 days) | 6 (6/0) | 32026 (32026/0) | |
7 | 26SEP40 - 23OCT40 (28 days) | 4 (4/0) | 22583 (22583/0) | |
8 | 24OCT40 - 21NOV40 (29 days) | 6 (5/1) | 38604 (24754/13850) | |
9 | 10DEC40 - 21JAN41 (43 days) | 6 (6/0) | 24618 (24618/0) | U-boat damaged (H.I. 99.10%) |
10 | 20FEB41 - 30MAR41 (39 days) | 8 (8/0) | 57159 (57159/0) | |
11 | 15APR41 - 04JUL41 (81 days) | 4 (4/0) | 28002 (28002/0) | |
12 | 17SEP41 - 30OCT41 (44 days) | 6 (6/0) | 37470 (37470/0) | U-boat damaged (H.I. 92.11%) |
13 | 16NOV41 - 03FEB42 (80 days) | 6 (6/0) | 44772 (44772/0) | |
14 | 18MAR42 - 17APR42 (31 days) | 7 (7/0) | 33384 (33384/0) | U-boat lost |
TOTALS: | 14 patrols (597 days) | 69 (68/1) | 407575 (393725/13850) | 0 enemy planes downed 56 crew lost |
Summary
Nadporucik Standa and U-125 were lost sometime on 17APR42.